



|
Results
Champion
First Runners-up
Second Runners-up
Fourth Place
Fifth Place
Sixth Place
Seventh Place
Eighth Place |

| Date | Houses | Rslt. | Date | Houses | Rslt. | |
| 4 Dec 1995 (MON) | D vs W | 3:2 | 5 Dec 1995 (TUE) | C vs T | 2:3 | |
| 6 Dec 1995 (WED) | R vs Wn | 3:2 | 7 Dec 1995 (THU) | K vs S | 3:1 | |
| 18 Dec 1995 (MON) | D vs T | 1:3 | 19 Dec 1995 (TUE) | R vs K | 1:3 | |
| 25 Jan 1996 (THU) | W vs C | 0:3 | 25 Jan 1996 (FRI) | Wn vs S | 1:3 | |
| 29 Jan 1996 (MON) | T vs K | 3:1 | 30 Jan 1996 (TUE) | C vs S | 0:3 | |
| 31 Jan 1996 (WED) | D vs R | 3:0 | 1 Feb 1996 (THU) | S vs D | 3:2 | |
| 2 Feb 1996 (FRI) | S vs K | 3:2 | 5 Feb 1996 (MON) | W vs Wn | 0:3 | |
| 6 Feb 1996 (TUE) | T vs S | 2:3 | 9 Feb 1996 (FRI) | T vs S | 3:0 | |
| Last updated 11 February 1996 | ||||||

| Executive Council | |||||
|---|---|---|---|---|---|
| Chairman | Chan Ding To, Calvin![]() Vice-Chairman | Chow Bing Fai, Vincent | Vice-Chairman | Wong Wai Keung | |


| Telephone : (852)2576-1992 Facsimile : (852)2895-1398 E-mail : calvinc@ecs.ie.cuhk.hk
|

| Copyright © Queen's College 1995, 1996 |
| This Home Page was created on 15 December, 1995 |
| Most recent revision Friday, 11 February, 1996 |
| This page has been visited | times since 25 December 1995. |